Page Content
TUBSAT Missions
With the launch of 27 small satellites, which have been designed and built together with students, and 4 more satellites being on the way, Technische Universität Berlin ranks as one of the world’s leading universities in this area. Following the successful launch, all TU Berlin satellites are renamed as TUBSAT with a sequential number in the order of start.
Satellite | Mission objective | Mass kg | Carrier | Launch date | Status |
---|---|---|---|---|---|
BEESAT-? | Formation flight | 2x 2.7 | Q4/2022 | In preparation | |
CyBEEsat | Technology demonstration | 1.5 | Spectrum | Q4/2022 | In preparation |
OOV-Cube | Technology demonstration | 10 | Ariane 6 | Q4/2022 | In preparation |
TUBIN TUBSAT-27 | Earth observation in thermal infrared (image) | 23 | Falcon 9 | 2021-06-30 | In operation |
BEESAT-5 BEESAT-6 BEESAT-7 BEESAT-8 TUBSAT-23 TUBSAT-24 TUBSAT-25 TUBSAT-26 | Technology demonstration | 4x 0.375 | Soyuz | 2021-03-22 | In operation |
SALSAT TUBSAT-22 | Spectrum monitoring | 11.5 | Soyuz | 2020-09-28 | In operation |
BEESAT-10 BEESAT-11 BEESAT-12 BEESAT-13 TUBSAT‑18 TUBSAT‑19 TUBSAT‑20 TUBSAT‑21 | Technology demonstration | 4x 0.375 | Soyuz | 2019-07-05 | In operation |
BEESAT-9 TUBSAT‑17 | Precise orbit determination for picosatellites | 1 | Soyuz | 2019-07-05 | In operation |
S‑Net TUBSAT‑13 TUBSAT‑14 TUBSAT‑15 TUBSAT‑16 | Inter-satellite communications in S-band | 4x 8.7 | Soyuz | 2018-02-01 | In operation |
TechnoSat TUBSAT‑12 | Demonstration of novel nanosatellite technologies | 20 | Soyuz | 2017-07-14 | In operation |
BEESAT-4 TUBSAT‑11 | Precise orbit determination for picosatellites | 1 | PSLV / BIROS | 2016-06-22 (separated: 2016-09-09) | In operation |
BEESAT‑3 TUBSAT‑10 | Education, verification of S-band transmitter | 1 | Soyuz / Bion-M1 | 2013-04-19 (separated: 2013-04-21) | In operation |
BEESAT‑2 TUBSAT‑9 | Attitude control using reaction wheels | 1 | Soyuz / Bion-M1 | 2013-04-19 (separated: 2013-04-21) | In operation |
BEESAT TUBSAT‑8 | Verification of reaction wheels | 1 | PSLV | 2009-09-23 | Digipeater (Mission end) |
LAPAN‑TUBSAT LAPAN-A1 TUBSAT-7 | Earth observation (video) | 56 | PSLV | 2007-01-10 | active1) |
MAROC‑TUBSAT TUBSAT-6 | Earth observation (image) | 47 | Zenit | 2001-12-10 | Mission end |
DLR‑TUBSAT TUBSAT-5 | Earth observation (video) | 45 | PSLV | 1999-05-26 | Last contact: spring 2009 |
TUBSAT‑N/N1 TUBSAT-3 TUBSAT-4 | Store and forward communications | 8 + 3 | Shtil | 1998-07-07 | Mission end (reentry) |
TUBSAT‑B TUBSAT-2 | High-precision attitude control | 45 | Tsyklon | 1994-01-25 | Contact loss after 39 days |
TUBSAT‑A TUBSAT-1 | Store and forward communications | 35 | Ariane 4 | 1991-07-17 | Last contact: spring 2007 |
1) operated by LAPAN (Indonesia), no further operations at TU Berlin
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
Fachgebietsleitung
Prof. Dr.-Ing. Enrico StollTel. +49 30 314-21339
Room F 515
sekretariat@rft.tu-berlin.de